3GB | 32GB
Android 8.1
pCap
Bluetooth
802.11ac
15.6''
Elo I-Series 3.0, 15,6'', pCAP | Full HD, Android 8.1
Elo I-Series 3.0, POS system | 16:9, Screen size: 39.6 cm | 15.6'', Touch Technology: Projected Capacitive, Screen resolution: 1920x1080 pixels, Response time: 30ms, brightness 258cd, viewing angle 170/170°(H/V), contrast: 700:1, VESA mount: 100x100mm, 75x75mm, Connections: USB (4x, micro-USB), Bluetooth, Ethernet, WiFi: 802.11ac, audio, HDMI, Micro SD-Slot, Processor: Qualcomm Octa Core 2.0 GHz, RAM: 3 GB, SSD: 32 GB, Operating System: Android 8.1 | Google Mobile Services, incl.: power supply, Color: Black
| Operating System: Android 8.1 | Google Mobile Services | |
| Screen size: 39.6cm | 15.6" | pCAP | |
| Connection: USB | Micro SD | Ethernet | Bluetooth | WiFi | |
| Processor: Qualcomm, RAM: 3GB | Flash: 32GB | |
| Power Supply |
| SKU | Stock: | Delivery: |
|---|---|---|
| E462193 | In stock | 2 - 4 Workingdays |
Elo I-Series 3.0, POS system | 16:9, Screen size: 39.6 cm | 15.6'', Touch Technology: Projected Capacitive, Screen resolution: 1920x1080 pixels, Response time: 30ms, brightness 258cd, viewing angle 170/170°(H/V), contrast: 700:1, VESA mount: 100x100mm, 75x75mm, Connections: USB (4x, micro-USB), Bluetooth, Ethernet, WiFi: 802.11ac, audio, HDMI, Micro SD-Slot, Processor: Qualcomm Octa Core 2.0 GHz, RAM: 3 GB, SSD: 32 GB, Operating System: Android 8.1 | Google Mobile Services, incl.: power supply, Color: Black
| Color | Black |
|---|---|
| Manufacturer | ELO |
| Product type | POS-system |
| Product Model | Elo I-Series 3.0 |
| Screen size | 15.6'' |
| Touch Technologie | pCap |
| Ethernet/LAN connection | 1 |
| Bluetooth? | Bluetooth |
| WiFi | 802.11ac |
| RAM | FLASH | 3GB | 32GB |
Write Your Own Review

