Android (10)
GMS
3GB | 32GB
TouchScreen
15.2cm (6'')
Bluetooth
USB-C
802.11a/c
NFC
IP65
Elo M60 WiFi | Android
Elo M60, Payment Terminal, Screen size: 15,2cm | 6'', Screen resolution: 1440x720 Pixels, Touch Technology: Projective capacitive, Connections: USB-C, Bluetooth (5.0), Wi-Fi (802.11ac), NFC, Processor: Qualcomm 660, 2.2 GHz, RAM: 3 GB, Flash: 32 GB, Operating System: Android 10 | Google Mobile Services, protection class: IP65, Incl.: Battery 4000mAh, USB-C Charger
| Operating System: Android 10 | Google Mobile Services | |
| USB-C, Bluetooth, WiFi: 802.11ac | |
| EMV Contactless ISO 14443-A/B, MiFare, ISO-18092 | |
| EMV Chip Card Reader (chip and pin-on-glass) | |
| 3-track MSR ISO 7810/7811 |
| SKU | Stock: | Delivery: |
|---|---|---|
| E863128 | In stock | 2 - 4 Workingdays |
- Elo M60, Payment Terminal, Barcode scanner: 1D | 2D, Screen size: 15,2cm | 6'', Screen resolution: 1440x720 Pixels, Touch Technology: Projected capacitive, Connections: USB-C, Bluetooth (5.0), Wi-Fi (802.11ac), NFC, 4G | GPSProcessor: Qualcomm 660, 2.2 GHz, RAM: 3 GB, Flash: 32 GB, Operating System: Android 10 | Google Mobile Services, protection class: IP65, Incl.: Battery 4000mAh, USB-C ChargerSpecial Price SEK 11,047.30 Regular Price SEK 11,619.63SKU: E897852Delivery: 6+ Weeks
Elo M60, Payment Terminal, Screen size: 15,2cm | 6'', Screen resolution: 1440x720 Pixels, Touch Technology: Projective capacitive, Connections: USB-C, Bluetooth (5.0), Wi-Fi (802.11ac), NFC, Processor: Qualcomm 660, 2.2 GHz, RAM: 3 GB, Flash: 32 GB, Operating System: Android 10 | Google Mobile Services, protection class: IP65, Incl.: Battery 4000mAh, USB-C Charger
| Product type | Data Collection Terminal |
|---|---|
| Manufacturer | ELO |
| Product Model | Elo M60 |
| Operating System (OS) | Android (10), GMS |
| RAM | FLASH | 3GB | 32GB |
| Keypad | TouchScreen |
| Screen Size | 15.2cm (6'') |
| Interfaces supported | Bluetooth, USB-C, 802.11a/c |
| NFC | NFC |
| International Protection | IP65 |
Write Your Own Review



