Imager
1D | 2D
Android (10)
GMS
3GB | 32GB
TouchScreen
15.2cm (6'')
Standard Range (SR)
4G
Bluetooth
USB-C
802.11a/c
GPS
NFC
IP65
Elo M60SC, 1D | 2D, 4G
Elo M60, Payment Terminal, Barcode scanner: 1D | 2D, Screen size: 15,2cm | 6'', Screen resolution: 1440x720 Pixels, Touch Technology: Projected capacitive, Connections: USB-C, Bluetooth (5.0), Wi-Fi (802.11ac), NFC, 4G | GPSProcessor: Qualcomm 660, 2.2 GHz, RAM: 3 GB, Flash: 32 GB, Operating System: Android 10 | Google Mobile Services, protection class: IP65, Incl.: Battery 4000mAh, USB-C Charger
| Operating System: Android 10 | Google Mobile Services | |
| Scanner: 1D | 2D | SE4720 | |
| USB-C, Bluetooth, WiFi: 802.11ac, 4G | GPS | |
| EMV Contactless ISO 14443-A/B, MiFare, ISO-18092 | |
| EMV Chip Card Reader (chip and pin-on-glass) | |
| 3-track MSR ISO 7810/7811 |
| SKU | Stock: | Delivery: |
|---|---|---|
| E897852 | Out of stock | 6+ Weeks |
- Elo M60, Payment Terminal, Screen size: 15,2cm | 6'', Screen resolution: 1440x720 Pixels, Touch Technology: Projective capacitive, Connections: USB-C, Bluetooth (5.0), Wi-Fi (802.11ac), NFC, Processor: Qualcomm 660, 2.2 GHz, RAM: 3 GB, Flash: 32 GB, Operating System: Android 10 | Google Mobile Services, protection class: IP65, Incl.: Battery 4000mAh, USB-C ChargerSpecial Price SEK 8,119.10 Regular Price SEK 9,450.10SKU: E863128Delivery: 2 - 4 Workingdays
Elo M60, Payment Terminal, Barcode scanner: 1D | 2D, Screen size: 15,2cm | 6'', Screen resolution: 1440x720 Pixels, Touch Technology: Projected capacitive, Connections: USB-C, Bluetooth (5.0), Wi-Fi (802.11ac), NFC, 4G | GPSProcessor: Qualcomm 660, 2.2 GHz, RAM: 3 GB, Flash: 32 GB, Operating System: Android 10 | Google Mobile Services, protection class: IP65, Incl.: Battery 4000mAh, USB-C Charger
| Product type | Data Collection Terminal |
|---|---|
| Color | Black |
| Manufacturer | ELO |
| Product Model | Elo M60 |
| Terminal Scan Type | Imager |
| Operating System (OS) | Android (10), GMS |
| RAM | FLASH | 3GB | 32GB |
| Keypad | TouchScreen |
| Screen Size | 15.2cm (6'') |
| Supported Barcodes | 2D Symbologies, Autodiscriminates all standard 1D codes |
| Scan Range | Standard Range (SR) |
| Interfaces supported | 4G, Bluetooth, USB-C, 802.11a/c, GPS |
| NFC | NFC |
| International Protection | IP65 |
Write Your Own Review



